Building Code Abbreviations | ||||
Building Name | Abbreviation | |||
16th Street | 16ST | |||
Administration Building | ADM | |||
Alumni House | ALH | |||
Baswell Hall | BAH | |||
Brown Building | RCB | |||
Browning Building (Old Art Building) | EBH | |||
Brown Residence Hall | BRH | |||
Caraway Residence Hall | CAH | |||
Center for Leadership and Learning | CLL | |||
Chambers Cafeteria | CHC | |||
Corley Building | COR | |||
Crabaugh Building | CRA | |||
Critz Residence Hall | CZH | |||
Dean Building | DNH | |||
El Paso Location (eTech Online Learning) | ELP | |||
Energy Center Building | CES | |||
Garden House | GDH | |||
Green House | GRH | |||
Hughes Residence Hall | HUH | |||
Hull Building | HUL | |||
Jones Residence Hall | JOH | |||
Lakepoint Center | LPC | |||
McEver Building | MCE | |||
M Street Residence Hall | MSH | |||
Norman Building | NOR | |||
Nutt Residence Hall | NTH | |||
Office of Facilities Management (Physical Plant) | OFM | |||
Paine Residence Hall | PAH | |||
Public Safety Department | PSD | |||
Rock House Building (3D Gaming & Design) | RKH | |||
Roush Residence Hall | ROH | |||
Ross Pendergraft Library and Technology Center | RPL | |||
Rothwell Building | RTH | |||
Stadium Suites | SSA | |||
Student Services Center (Doc Bryan) | SSC | |||
Stroupe Building | STR | |||
Techionery (ATU Museum) | TEC | |||
Tomlinson Building | TOM | |||
Tucker Coliseum | TUC | |||
Tucker Residence Hall | TUH | |||
Turner Residence Hall | TRH | |||
University Commons Apartments | UCA | |||
Vista Place Apartments | VPA | |||
Wilson Residence Hall | WLH | |||
Williamson Building | WMS | |||
Witherspoon Building | WPN | |||
Women’s Sports Complex | WSC | |||
Young Building | WOY |
What are the building code abbreviations?
Modified on: Tue, Apr 24, 2018 11:19 AM
Yes No
Sorry we couldn't be helpful. Help us improve this article with your feedback.